Project Details
Implementing Agency/PartnersMDG Focus |
Home
>
Fostering Democratic Governance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Within the framework of
cooperation between the General Secretariat of the Supreme Council
for Women and UNDP for the implementation of the national strategy
for the advancement of Bahraini women, joint programmes and projects
will be conducted that are consistent with the priorities of the
Supreme Council for Women. |
| Expected Results: | ||||
| i. |
Institutional Capacity of the General Secretariat of the Supreme Council for Women strengthened including enhancement of Knowledge Database |
|||
| ii. |
Political empowerment of women enhanced. |
|||
| iii. |
Economic empowerment of women enhanced |
|||
| iv. |
Gender Mainstreaming enhanced into development planning, implementation and evaluation |
|||
| Financial Summary: | ||||
|
||||
| Outputs and Achievements: | ||||
| 2009: | ||||
| Enhancing Insititutional Capacity of the SCW | ||||
| i. | A team of expert consultants were in Bahrain from December 5-15, 2009 to conduct a Capacity Assessment in order to develop a framework to help upgrade the performance of the general secretariat of the SCW. Several workshops were held, detailed surveys were filled and interviews were also conducted to help better assess the capacities of the SCW. The purpose is to identify areas requiring capacity building in view of the capacity assessment in order to start focused capacity building activites. | |||
| ii. | A Study was conducted on the awareness of the Family Law, its implementation will be in 2010. | |||
| iii. | A software solution is being procured and will be installed to enhance SCW’s database for its complaints center. This should help manage and organize data related to women and in the furture can be interfaced with other related databases for more accurate national data. | |||
| Enhancing Economic Empowerment of Women | ||||
| i. | Two consecutive missions were conducted as experts from the ILO were in Bahrain in December to conduct as assessment in order to develop and deliver a needs based training aimed at mainstreaming gender equality in the field of entrepreneurship development in Bahrain. | |||
| Enhancing Political Empowerment of Women | ||||
| i. | A study was commissioned by UNDP to analyse 2006 elections froma a gender perspective. The report of the study was launched and the results of the same were presented in a press conference in September 2009. | |||
| ii. | Two consultants were in Bahrain this week to design a comprehensive political empowerment plan. | |||
| iii. | UNDP commissioned a national consultant to prepare a guidebook for parlimentarians in order to enhance their performance and better enable them to carry out their roles and responsibilities. | |||
| 2010 | ||||
| Enhancing Insititutional Capacity of the SCW | ||||
| i. | A capacity assessment of the Supreme Council for Women was conducted and a number of activities for capacity building of national machinery and women NGOs were carried out such as combating violence against women (Oxfam) and reporting to the CEDAW | |||
| Enhancing Economic Empowerment of Women | ||||
| i. | In collaboration with ILO a complete training needs analysis for SMEs for the empowerment of Bahraini women was developed and a full training programme was designed. | |||
| ii. | Participation in trainings on entrepreneurship especially targeting young women (Know your Business) was supported. | |||
| iii. | A survey for economic conditions of Bahraini women is being designed with participation of ESCWA. | |||
| Enhancing Political Empowerment of Women | ||||
| i. | A comprehensive political empowerment plan (2010-2014) was developed in a participatory manner. | |||
| ii. | An awareness raising campaign encouraging women as candidate and voters (with specific focus on youth) to participate in the general municipal and parliament 2010 elections is implemented. | |||
| iii. | A manual on legislation for the new parliament members is being developed by a national consultant. | |||
| Enhancing Gender Mainstreaming | ||||
| i. | In cooperation with the Ministry of Finance of Egypt, a comprehensive training programme on gender mainstreaming and gender sensitive budgeting was launched in October 2010 to be completed in December 2010. | |||
Downloads: |
||||
|
||||